Pattern library
Ten chart patterns, explained and measured
Each guide covers what the pattern is, the market psychology that drives it, how the MKTDATA engine detects it on live 5-minute charts — and, uniquely, its measured win rate from every breakout signal the scanner has tracked. No cherry-picked examples; every signal is counted.
| Pattern | Bias | Signals tracked | Measured win rate | Avg move |
|---|---|---|---|---|
| Breakout | BULL | 39 | 56.3% | +0.05% |
| Bull flag | BULL | 158 | 47.3% | -0.01% |
| Cup and handle | BULL | 632 | 48.6% | -0.01% |
| Double bottom | BULL | 14 | 81.8% | +0.28% |
| Ascending triangle | BULL | 46 | 40.5% | -0.06% |
| Falling wedge | BULL | 280 | 45.6% | -0.03% |
| Breakout retest | BULL | 209 | 51.0% | +0.03% |
| Bear flag | BEAR | 155 | 52.0% | -0.01% |
| Double top | BEAR | 9 | 75.0% | +0.20% |
| Descending triangle | BEAR | 63 | 45.8% | 0.00% |
Win rate = wins ÷ (wins + losses) across all tracked breakout signals; win at +0.75% in the pattern's direction, loss at −0.75% against, within 3 hours on 5-minute closes. Full methodology →